Sierra Club logo
Home Page
About Us
Conservation
Political Action
Outings
Meetings and Events
Political Action

Legislative Updates

Archives

2000 Senate Grades

Member HB2179 HB2287 HB2418 HB2559 HB2610 HJR2001 HCM2005 HCM2006 SB1021 SB1431 SB1508 SCR1006 SB1001 SCR1001 TOTAL GRADE
Cunningham 4 2 2 2 4 1 1 1 2 -2 3 5 6 -5 26 A
Mitchell 4 2 2 2 4 1 1 1 2 -2 3 5 6 -5 26 A
Richardson 4 2 2 2 4 1 1 1 2 -2 3 5 6 -5 26 A
Rios 4 2 2 2 4 1 1 1 2 2 -3 5 6 -5 24 B
Solomon 4 2 2 2 4 1 1 1 2 2 -3 5 6 -5 24 B
Hartley 4 -2 2   4 1 1 1 2 2 3 5     23 B
Cummiskey 4 2 -2 2 4 1 1 1 2 -2 3 5 6 -5 22 B
Lopez 4 2 2 2 4 1 -1 1 2 2 3 5 -6 -5 16 B
Soltero 4 2 2 -2 4 1 1 1 2 -2 -3 5 6 -5 16 B
Aguirre 4 2 2 -2 4 1 1 1 2 -2 3 -5 -6 -5 0 C
Day 4 2 2 2 -4 1 1 1 2 -2 -3 5 -6 -5 0 C
Gnant -4 2 2 -2 -4 1 -1 1 2 -2 -3 5 6 -5 -2 D
Jackson 4 2 2 -2 4 -1 1 1   -2 3 -5 -6 -5 -4 D
Grace   2 2 -2 -4   1   2 -2 -3 5 -6 -5 -10 D
Huppenthal -4 2 2 -2 -4 -1 1 1 2 -2 -3 -5     -13 D
Wettaw -4 2 2 2 -4 -1 -1 -1 2 -2 -3 5 -6 -5 -14 F
Brown -4 2 2 2 4 -1 -1 -1 2 -2 -3 -5 -6 -5 -16 F
Arzberger -4 2 2 -2 4 -1 -1 -1 2 -2 -3 -5 -6 -5 -20 F
Freestone -4 -2 2   -4 -1 1 -1 2 -2 3 -5 -6 -5 -22 F
Petersen -4 2 2 -2 -4 -1 -1 -1 2 -2 -3   -6 -5 -23 F
Bundgaard -4 2 -2 -2   -1 1 1 2 -2 -3 -5 -6 -5 -24 F
Smith -4 2 2 2 -4 -1 -1 -1 2 -2 -3 -5 -6 -5 -24 F
Hamilton -4 2 2 -2 -4 -1 -1 1 2 -2 -3 -5 -6 -5 -26 F
Bee -4 2 -2 -2 -4   -1   2 -2 -3 -5 -6 -5 -28 F
Bennett -4 2 2 -2 -4 -1 -1 -1 2 -2 -3 -5 -6 -5 -28 F
Bowers -4 2 2 -2 -4 -1 -1 -1 2 -2 -3 -5 -6 -5 -28 F
Cirillo -4 2 2 -2 -4 -1 -1 -1 2 -2 -3 -5 -6 -5 -28 F
Guenther -4 2 2 -2 -4 -1 -1 -1 2 -2 -3 -5 -6 -5 -28 F
Spitzer -4 -2 2 -2 -4 -1 1 -1 2 -2 -3 -5 -6 -5 -30 F
Burns -4 2 -2 -2 -4 -1 -1 -1 2 -2 -3 -5 -6 -5 -32 F

 


Top of Page - Chapter Home - National Sierra Club - Join the Sierra Club

Sierra Club, Grand Canyon Chapter, 202 E. McDowell Rd, Suite 277, Phoenix, AZ 85004, (602) 253-8633

>